Company | Builder | Phone | Alt. Phone |
Aaron Daniel Homes of West Texas | Bryce Daniel | (806) 778-7375 | |
Abbe Custom Homes | Aaron Abbe | (806) 777-8907 | (806) 577-5383 |
Addison Homes | James Jordan | (806) 548-0846 | |
Alan Tidmore Custom Homes | Alan Tidmore | (806) 438-6305 | (806) 798-3064 |
Alexis Homes of Lubbock | Anthony Canchola | (806) 441-6960 | |
Anderson Fine Homes | Mitchell Anderson | (806) 793-3317 | (806) 773-3873 |
Apex Construction | Tyson Reed | (806) 543-7949 | |
Art Cuevas Construction | Art & Zelda Cuevas | (806) 866-9000 | (806) 548-0173 |
Artistry Homes | Gabriel Reyes | (806) 786-0577 | (806) 773-7206 |
Clearview Custom Homes, LLC | Kevin Reed | (806) 777-0421 | (806) 777-6070 |
Cody Craig Custom Homes | Cody Craig | (806) 281-4402 | |
Cole Thomas Homes | Cole Pofahl | (806) 853-8585 | |
Construction Consultants | Stewart Townsen | (806) 793-6613 | (806) 789-6480 |
Court Holmberg Homes | Court Holmberg | (806) 577-3119 | |
Craig Ray Custom Homes | Craig Ray | (806) 632-5202 | |
Creative Homes, Inc. | (806) 745-8906 | (806) 438-0021 | |
Custom Homes by Robert Wood | Robert Wood | (806) 798-1911 | (806) 773-0813 |
Dan Wilson Custom Homes | Dan Wilson | (806) 698-6626 | (806) 548-0566 |
David Jordan Homes | David Jordan | (806) 789-4147 | |
David Rogers Homes | David Rogers | (806) 785-7882 | (806) 773-1288 |
Elite Homes | Scott Self | (806) 863-2062 | (806) 778-2255 |
Flatland Homes, LLC | Trey Strong and Dan Biase | (806) 787-1804 | (806) 548-2070 |
Ironwood Master Crafters | Jason Duby | (806) 535-2084 | |
J. Davis Homes | Johnny Davis | (806) 789-6669 | (806) 543-4131 |
James Hurt/Lifestyle Homes, Inc. | James Hurt | (806) 789-2332 | |
Jeff Jackson Custom Homes | Jeff Jackson | (806) 777-1454 | (806) 632-6756 |
Joanie Coles Homes | Joanie Coles | (806) 535-0730 | |
John Johnson Homes | John Johnson | (806) 787-3987 | |
Johnny Mosser Custom Homes, LTD | Johnny Mosser | (806) 773-8888 | |
Jordan Wheatley Custom Homes | Jordan Wheatley | (806) 781-7928 | |
Kelvin Parsons Construction | Kelvin Parsons | (806) 789-6322 | |
Kim R. Craig Construction | Kim Craig | (806) 786-4368 | (806) 794-8469 |
L & B Construction, Inc. | L.E. Wilson | (806) 866-9000 | (806) 548-0174 |
LB+Home | Landon Black | (806) 445-6339 | |
Larry Driskill Construction, LLC | Larry Driskill | (806) 789-2340 | |
Majestic Homes | David & Chris Gilbert | (806) 792-4245 | (806) 781-2555 |
McGuire Builders, Inc. | Richard McGuire | (806) 794-6011 | (806) 535-7678 |
McNeese Custom Homes | Chris McNeese | (806) 548-3402 | |
MCR Custom Homes | Craig Robertson | (806) 928-7532 | |
Mike Becknal & Company, Inc. | Mike Becknal | (806) 866-9870 | (806) 777-0205 |
Mike Thoma Construction | Mike Thoma | (806) 535-2084 | |
Richard Webb Homes | Richard Webb | (806) 798-0100 | (806) 789-8988 |
Roten Homes | Tim Roten | (806) 745-2873 | (806) 549-5571 |
Sable Homes | Austin Brashier | (806) 787-1154 | (806) 777-3340 |
Salyer Homes | Shane Salyer | (806) 928-0419 | |
Scott Lane Homes | Scott Bloomer | (806) 773-1911 | |
Sharkey Custom Homes | Jason Sharkey | (806) 777-8038 | |
Steve Hill Homes | Steve Hill | (806) 797-8211 | (806) 548-2899 |
Toogood Built Homes | Keith Toogood | (806) 407-0403 | |
Trey Strong Custom Homes | Trey Strong | (806) 548-2070 | |
Ventura Homes by Jeff Seal | Jeff Seal | (806) 781-1004 | (806) 777-8345 |
W.E. Custom Homes | Gary Eastwood | (806) 292-8111 |
Below is an abbreviated version of the Deed Restrictions- For a full copy of Deed Restrictions for lots 47-70, click HERE to download.
Amendment of Deed Restrictions for lots 47-70, click HERE to download.
Minimum Square Footage – 2,400 square foot minimum
Exteriors – 80% brick, stone, stucco or other masonry (such as Hardie Lap Siding) approved by the Architectural Review Committee
Home Owners Association – Phases II & III
Large Animals – 2 horses or show calves allowed.
All plans must be submitted and approved by the Architectural Review Committee.
For Sale
3
Lots Sold
60
Being Built
6
Residents
150
Lot 8: 5111 N CR 1500, Shallowater, TX 79363
Lot 73 A: 4801 N CR 1460, Shallowater, TX 79363
Lot 74 A: 4805 N CR 1460, Shallowater, TX 79363
Electricity is supplied by South Plains Electric Cooperative.
4727 S Loop 289, Ste. 200, Lubbock 79424
PO Box 1830, Lubbock 79408
P) 806.775.7732
P) 806.775.7826
F) 806.775.7851
W) SPEC.coop
Natural gas is supplied by West Texas Gas.
9402 C FM 1585, Wolfforth, TX 79382
P) 806.866.0339
F) 806.866.0336
W) WestTexasGas.com
Telecommunications supplied by AT&T.
Call Mike Bingham
P) 806.741.6220
W) ATT.com
Taxes
Legacy Ranch is in the following tax districts: Shallowater ISD, High Plains Water, Hospital, and Lubbock County Districts. Lots are NOT within Shallowater or Lubbock City limits. For current rates, visit LubbockCAD.org.
Barndominiums
To maintain the aesthetic of the development and per the deed restrictions, construction of barndominiums is not allowed.
Well & Septic
Lots are able to install and control their own water well and septic system. These initial expenses can be included in your construction loan and then rolled into your mortgage.